Reigate HillGolf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lee Drew Willingdon (0) | 71 | 66 | 137 | -147 | |
| 2nd | Mike Ducker (0) | 74 | 70 | 144 | -140 | |
| 3rd | Peter Baeg Banstead Downs (1) | 74 | 71 | 145 | -139 | |
| 4th | Richard Leeves Nevill Golf Club (0) | 72 | 73 | 145 | -139 | |
| 5th | Neil James Royal North Devon (1) | 78 | 69 | 147 | -137 | |
| 6th | Jacob Aaholm (0) | 75 | 74 | 149 | -135 | |
| 7th | Jon Vardy Dyke (3) | 79 | 72 | 151 | -133 | |
| 8th | James Pinhorn Waterlooville (2) | 75 | 77 | 152 | -132 | |
| 9th | Ollie Tanton Royal North Devon (-1) | 74 | 78 | 152 | -132 | |
| 10th | Brandon Hammond Walton Heath (3) | 81 | 72 | 153 | -131 | |
| 11th | Jack Ferrier (2) | 78 | 75 | 153 | -131 | |
| 12th | Martin Cooper Banstead Downs Golf Club (3) | 84 | 71 | 155 | -129 | |
| 13th | Andy Smyth Hindhead (4) | 82 | 74 | 156 | -128 | |
| 14th | James Faulkner Sunningdale (2) | 80 | 76 | 156 | -128 | |
| 15th | Phil Brittain (2) | 79 | 77 | 156 | -128 | |
| 16th | James Molyneux (5) | 79 | 77 | 156 | -128 | |
| 17th | Stuart Probee Cowdray Park (3) | 76 | 81 | 157 | -127 | |
| 18th | Colin Jobson (5) | 82 | 77 | 159 | -125 | |
| 19th | Tommy Pickard Crowborough Beacon Golf Club (8) | 83 | 78 | 161 | -123 | |
| 20th | Dave Berryman West Kent (7) | 84 | 78 | 162 | -122 | |
| 21st | Joshua Newton (8) | 83 | 79 | 162 | -122 | |
| 22nd | Oszkar Lazar Coulsdon Court (6) | 82 | 81 | 163 | -121 | |
| 23rd | Andy Halsey Thames Ditton & Esher Golf Club (7) | 84 | 81 | 165 | -119 | |
| 24th | Darran O'Donovan (7) | 83 | 83 | 166 | -118 | |
| 25th | Martin Simpson (7) | 80 | 89 | 169 | -115 | |
| 26th | Blair McHarg Royal North Devon (2) | 85 | 86 | 171 | -113 | |
| 27th | David Holmes Royal Aberdeen Golf Club (8) | 88 | 84 | 172 | -112 | |
| 28th | Terry Sapsford Bramley (12) | 89 | 87 | 176 | -108 | |
| 29th | Gareth Whiting-Balcombe Reigate Heath Golf Club (6) | 86 | 90 | 176 | -108 | |
| 30th | Andrew Faircloth (12) | 93 | 87 | 180 | -104 | |
| 31st | Deven Gungaloo (9) | 90 | 92 | 182 | -102 | |
| 32nd | David Absalom (11) | 94 | 89 | 183 | -101 | |
| 33rd | Bruce Slater (11) | 92 | 96 | 188 | -96 | |
| 34th | Richard Byard (8) | 97 | 95 | 192 | -92 | |
| 35th | Nyren Scott-Malden (6) | 82 | DQ | DQ | ||
| 36th | Gareth Thomas St Ives (Hunts) Golf Club (6) | 88 | DQ | DQ | ||
| 37th | Stephen Francis (6) | 95 | WD | WD | ||
| 38th | Mark Budd East Sussex National (3) | WD | DQ | DQ | ||

Page will refresh results automatically for one hour